OUR PRODUCTS
SPECIFICATIONS:
牌號 CODE |
化學成份(%)CHEMICAL COMPOSITION(%) | ||||
Si | Al | P | S | C | |
max | |||||
Si75Al2 | 75.0 | 2.0 | 0.04 | 0.02 | 0.2 |
Si75Al1.5 | 75.0 | 1.5 | 0.04 | 0.02 | 0.2 |
Si75Al1.0 | 75.0 | 1.0 | 0.04 | 0.02 | 0.2 |
Si75Al0.5 | 75.0 | 0.5 | 0.04 | 0.02 | 0.2 |
Si75Al0.1 | 75.0 | 0.1 | 0.04 | 0.02 | 0.02 |
SIZE:10-30MM 90% MIN
10-50MM 90% MIN
10-100MM 90% MIN
PACKING:In P.P.WOVEN BAGS OF ABOUT 1MT EACH