金屬鈣
Calcium Metal
規格:SPECIFICATIONS
牌號 CODES |
化學成份(%)chemical compositions(%) | ||||||||||
Ca不小于(min.) | 雜質不大Impurities(%max.) | 雜質總和 Total | |||||||||
Ci | N | Mg | Cu | Ni | Mn | Si | Fe | Al | |||
Ca-03 | 99.9 | 0.07 | 0.01 | 0.012 | 0.002 | 0.001 | 0.001 | 0.002 | 0.001 | 0.001 | 0.1 |
Ca-1 | 99.5 | 0.15 | 0.02 | 0.03 | 0.001 | 0.002 | 0.004 | 0.004 | 0.005 | 0.01 | 0.5 |
Ca-2 | 99.0 | 0.20 | 0.05 | 0.10 | 0.03 | 0.004 | 0.008 | 0.008 | 0.02 | 0.02 | 1.0 |
Ca-3 | 98.5 | 0.40 | 0.10 | 0.30 | 0.40 | 0.005 | 0.01 | 0.01 | 0.03 | 0.03 | 1.5 |
鈣錠:約為Φ380X 700毫米,重量約85公斤
Calcium Ingots:Cylinder form with 390 mm in diameter and 700 mm long with a weight of 85
kgs approx
鈣塊:一般為100—200毫米的任意形狀的塊
Calcium Pieces:Random.irregular pieces with size varying from 100 to 200mm
鈣屑:彎曲狀切屑,長約20—50毫米,寬約12毫米,厚約3毫米
Calcium Turnings:Curled shavings with a size of 20~50 mm long,、12mm wide and 3 mm thick
approx
鈣粒:ΦP一Φ6毫米的不規則顆粒
Calcium Grains:irregular grains with diameter varying form 1 to 6 mm
包裝:鐵桶裝,內充氫氣,每桶凈重50公斤
PACKING:in iron drum of 50 kgs net each filled with argon